2008/2009 NIGHTLY LODGING RATES
 On Shuttle   Walk to Lifts   Transportation Needed 
SKI-IN / SKI-OUT
  Bedrooms Baths Sleeps May 01
to
Nov 07

Summer
Nov 08
to
Dec 24

Early Super Value
Dec 25
to
Jan 04

Holiday
Jan 05
to
Feb 12

Value
Feb 13
to
Apr 05

Regular
Apr 06
to
Apr 30

Late Super Value
Trails End #407 - studio studio 1 4 $95 $140 $275 $175 $195 $140
Trails End #114 - 1 bedroom 1 1 4 $100 $160 $325 $225 $250 $160
Trails End #409 - 1 bedroom 1 1 4 $100 $160 $325 $225 $250 $160
Trails End #310 - 2 bedroom 2 2 6 $115 $190 $475 $275 $300 $190
Trails End #507 - 2 bedroom 2 2 6 $120 $250 $500 $325 $375 $250
Cedars #29 - 2 bedroom 2 2.5 8 $125 $300 $700 $425 $475 $300
Cedars #37 - 2 bedroom 2 2.5 8 $125 $300 $700 $425 $475 $300
Ski Watch #105 2 2 10 n/a n/a $650 n/a n/a n/a
Village #2-401 - 3 Bedroom 3 2 8 $200 $350 $700 $425 $475 $350

 Ski-In / Ski-Out   Walk to Lifts   Transportation Needed 
ON SHUTTLE
  Bedrooms Baths Sleeps May 01
to
Nov 07

Summer
Nov 08
to
Dec 24

Early Super Value
Dec 25
to
Jan 04

Holiday
Jan 05
to
Feb 12

Value
Feb 13
to
Apr 05

Regular
Apr 06
to
Apr 30

Late Super Value
Longbranch #105A - Hotel room lockoff--hotel room 1 2 n/a $75 $170 $100 $125 $75
Blazing Saddles #106 - Studio Studio 1 4 $75 $100 $225 $150 $175 $100
Gold Camp #G-109 - 1bed/1bath 1 1 4 $75 $130 $250 $165 $185 $130
Gold Camp #I-124 - 2 bedroom 2 1 6 $85 $140 $275 $175 $195 $140
Gold Camp #H-119 - 2 bedroom 2 2 6 n/a $185 $300 $200 $225 $185
Longbranch #212 - 2 bedroom 2 2 8 $110 $185 $360 $240 $260 $185
Park Place #B302 - 2 bedrooms 2 2 8 $120 $190 $475 $275 $300 $190
Park Place #E203 - 2 bedrooms 2 2 7 $120 $190 $475 $275 $300 $190
Sundowner Condos II #223 - 2 Bedroom 2 2.5 6 $120 $190 $475 $275 $300 $190
Claimjumper #31 - 2 bedroom 2 + den 3 3/4 8 $125 $200 $400 $250 $275 $200
Baldy Mt. Townhomes #8-8 - 3 bedroom + loft 3 + loft 2 8 $135 $200 $400 $275 $300 $200
Baldy Mt. Townhomes #14-1- 3 bedroom + loft 3 + loft 2 8 $135 $200 $400 $275 $300 $200
Baldy Mt. Townhome #15-1 3 bedroom + loft 3 + loft 2 10 $135 $200 $400 $275 $300 $200

 Ski-In / Ski-Out   On Shuttle   Transportation Needed 
WALK TO LIFTS
  Bedrooms Baths Sleeps May 01
to
Nov 07

Summer
Nov 08
to
Dec 24

Early Super Value
Dec 25
to
Jan 04

Holiday
Jan 05
to
Feb 12

Value
Feb 13
to
Apr 05

Regular
Apr 06
to
Apr 30

Late Super Value
Four O'Clock Lodge #2 - Studio studio 1 2 $60 $100 $225 $150 $175 $100
Four O'Clock Lodge #1 - Studio Studio 1 2 $60 $100 $225 $150 $175 $100
Snowdrop #3 - Studio studio 1 3 $75 $100 $225 $150 $175 $100
Der Steiermark #219 - Studio + loft studio + loft 1.5 4 $95 $140 $275 $175 $195 $140
Der Steiermark #101 - 1 bedroom 1 1 4 $95 $140 $275 $175 $195 $140
Four O'Clock Lodge #24 - 1 bedroom 1 1 4 $95 $140 $275 $175 $195 $140
Inner Circle #1 - 1 bedroom 1 1 4 $95 $130 $250 $165 $185 $130
Lift #11 - 1 bedroom 1 1 5 $95 $130 $250 $165 $185 $130
Panorama Alpine #104 - 1 bedroom 1 2 4 $75 $100 $225 $150 $175 $100
Columbine #206 - 1 bedroom 1 1 6 $95 $130 $250 $165 $185 $130
Columbine #301 - 2 bedroom 2 2 8 $110 $185 $360 $240 $260 $185
Cimarron #304 - 2 bedroom 2 2 6 $120 $190 $475 $275 $300 $190
Mountainwood #301 - 2 bedroom 2 2 6 $120 $190 $475 $275 $300 $190
Mountainwood #401 - 2 bedroom 2 2 6 $120 $190 $475 $275 $300 $190
Inner Circle #16 - 2 bedroom + Loft 2 + loft 2 10 $150 $200 $400 $275 $300 $200
Patch House at Brittany Place - 2+loft 2 + Loft 2 6-8 $150 $250 $500 $325 $375 $250
Chimney Ridge #503 3 3 9 $250 $350 $650 $425 $450 $350

 Ski-In / Ski-Out   On Shuttle   Walk to Lifts 
TRANSPORTATION NEEDED
  Bedrooms Baths Sleeps May 01
to
Nov 07

Summer
Nov 08
to
Dec 24

Early Super Value
Dec 25
to
Jan 04

Holiday
Jan 05
to
Feb 12

Value
Feb 13
to
Apr 05

Regular
Apr 06
to
Apr 30

Late Super Value
Silver Glen House - 3 bed + Loft + d 3 + Loft + Den 2 3/4 8 $250 $350 $650 $425 $450 $350

Breckenridge Central Lodging
P.O. Box 709
Breckenridge, Colorado 80424
U.S. and Canada 1-(800)-858-5885    
U.K. 0-(800)-96-1015    
fax:(970)-453-4163
www.skibcl.com
e-mail: bcl@skibcl.com



clickThe Colorado Directory of cabins, lodges, campgrounds, bed & breakfasts and fun things to do such as fishing, rafting, hunting & skiing. As well as, a detailed regional Colorado map section.
Local Weather  |  Colo Dept of Transportation
Breckenridge Golf Course  |  Colorado Mountain Express


Copyright © 1998-2004 by InterNetWorks. All rights reserved.
Webmaster@vail.net

 

Breckenridge Condo Rentals | Breckenridge Vacation Condos | Breckenridge Luxury Condos | Breckenridge Condo Rental |

Colorado Condo Rentals | Colorado Vacation Condos | Colorado Luxury Condos |

Colorado Condo Rental | Colorado Ski Condo Rentals